
ERAS Applicants | PGY-1 Residency Training Positions | |
Emergency Medicine | 3,632 | 2,921 |
Family Medicine | 11,606 | 4,916 |
Internal Medicine | 24,373 | 9,380 |
Neurology | 2,233 | 772 |
Obstetrics and Gynecology | 2,631 | 1,503 |
Pathology | 1,573 | 631 |
Pediatrics | 5,202 | 2,942 |
Psychiatry | 4,162 | 2,047 |
Surgery | 5,476 | 1,622 |
Transitional Year | 6,702 | 1,616 |
#unmatchedMD
ERAS Statistics Preliminary Data https://www.aamc.org/data-reports/interactive-data/eras-statistics-data
National Resident Matching Program, Results and Data: 2022 Main Residency Match®. National Resident Matching Program, Washington, DC. 2022. https://www.nrmp.org/wp-content/uploads/2022/11/2022-Main-Match-Results-and-Data-Final-Revised.pdf